- Order. no. 10855 (3 x 400 V /50 Hz) air cooled
- Order. no. 10856 (3 x 220 V / 60 Hz) air cooled
- Order. no. 10857 (3 x 400 V / 50 Hz) water cooled
- Compact refrigerated floor standing centrifuge for universal use in blood banks, clinical laboratories and research
- Capacity up to 6 l in angle rotor; 12 x 1 l, 6 x 1.5 l or 12 blood bags in swing-out rotor
- Solid construction, suitable for continous use
- Maintenance-free drive, high imbalance tolerance up to approx. 80 g
- Speed range 100 – 10.500 rpm
- Automatic rotor identification prevents spinning rotors overspeed
- Efficient refrigeration; temperature adjustable between -20 °C and +40 °C, standstill cooling, with refrigerant R404a
- Stainless steel chamber
- The lid is hinged on the left hand side
- Easy open the centrifuge lid via pneumatic springs
- Two motorized lid locks provide safe, assured lid-locking
- Power failure, emergency lid opening
- Ergonomic loading height of just 88 cm
- The user friendly control unit is integrated in the front panel
- Centrifuge fits through a door opening of only 82 cm
- The centrifuge stands on movable castors an adjustable feet to even out the floor
- Easily serviceable
- All international standards are met, e.g. IEC 1010, CE, WEEE
Options
- Data logging via RS 232
- Water-cooled compressors
- Sealed housing and water-cooled compressors, sterile room version
- Inert gas injection with analysis of the oxygen content in the exhaust emission
Spincontrol – Professional
- Sophisticated version of the unique SIGMA single-knob control with backlit graphical LCD-display
- Selectable languages: German, English
- All important run parameters at a glance
- Permanent display of set and actual values: time, speed, gravitational field and temperature
- 60 programs can be named and stored in a memory with all run parameters
- Rapid cooling program
- 10 linear, 10 quadratic and 10 user defined acceleration an deceleration curves including brakeless deceleration
- Setting of values in steps of 100 or 1 rpm resp. 10 or 1 x g
- Time 0 – 99 h 59 min, continuous operation, short run
- Electronic imbalance monitoring, acoustic and visual alarm with fast deceleration
- End of run alarm, selectable, can be switched of
- Plain text display of information an error messages
- Run time and cycles count for the rotors used
- Selectable additional functions:
- Time integral, standstill cooling, automatic unlocking of lid after end of run, timing after set speed has been reached, password protection of programs in memory, information in case of excessive chamber temperature with adjustable tolerance, speed adjustment for substances with density exceeding 1,2 g/ccm, start delay, automatic speed adjustment for different radii to have same gravitational field, temperature display in °F oder °C, display of acceleration and deceleration curves, program rotationOption:
Interface for optical end of run indication
Download Sigma 8K Blood Bag Centrifuge Brochure (570kb)
Rotors & Accessories for the SIGMA 8K centrifuge
Order. no. | Description | Max. rpm | Max. rcf |
---|---|---|---|
12202 | Angle rotor 100 x 1,5 – 2,2 ml Hermetic lid (17889) Tube (15008, 15040) |
10.500 1/min | 20.338 x g |
Adapter | |||
Order. no. | Description | Rotor capacity | Tube order. no. |
13021 | 1 x 0,2 – 0,4 ml | 100 | (15042) |
13000 | 1 x 0,4 ml | 100 | (15014) |
13002 | 1 x 0,5 – 0,75 ml PCR | 100 | (15005) |
Order. no. | Description | Max. rpm | Max. rcf |
12258 | Angle rotor 8 x 250 ml Hermetic lid (17890) Tube (13255, 15247, 15248, 15249) |
10.500 1/min | 20.338 x g |
Adapter | |||
Order. no. | Description | Rotor capacity | Tube order. no. |
14122 | 9 x 1,5 – 2,2 ml | 72 | (15008, 15040) |
14124 | 6 x 10 ml | 48 | (13026, 15000, 15010, 15039) |
14152 | 4 x 15 ml Culture | 32 | (15115) |
14127 | 2 x 30 ml | 16 | (15029, 15030, 15032) |
14129 | 1 x 50 ml | 8 | (15051, 15052, 15054) |
14131 | 1 x 50 ml Culture | 8 | (15151) |
14134 | 1 x 85 ml | 8 | (13085, 15074, 15076, 15080) |
Order. no. | Description | Max. rpm | Max. rcf |
12505 | Angle rotor 6 x 500 ml Hermetic lid (17891) Tube (13507, 15508, 15509) |
10.500 1/min | 20.461 x g |
Adapter | |||
Order. no. | Description | Rotor capacity | Tube order. no. |
14151 | 12 x 1,5 – 2,2 ml | 72 | (15008, 15040) |
14144 | 8 x 10 ml | 48 | (13026, 15000, 15010, 15039) |
14149 | 5 x 15 ml Culture | 30 | (15115) |
14146 | 3 x 30 ml | 18 | (15029, 15030, 15032) |
14150 | 2 x 50 ml | 12 | (15051, 15052, 15054) |
14148 | 2 x 50 ml Culture | 12 | (15151) |
14153 | 1 x 85 ml | 6 | (13085, 15074, 15076, 15080) |
13174 + 13175 | 1 x 200 ml pointed bottom | 6 | (15175, 60 x 139 mm, 60°, Nunc 376813, Nalge 3143-0175) |
14155 | 1 x 250 ml | 6 | (13255, 15247, 15248, 15249) |
Order. no. | Description | Max. rpm | Max. rcf |
12510 | Angle rotor 6 x 1000 ml Hermetic lid (17892) Tube (13510, 15920, 15921) |
7.000 1/min | 11.285 x g |
Adapter | |||
Order. no. | Description | Rotor capacity | Tube order. no. |
14162 | 26 x 1,5 – 2,2 ml | 156 | (15008, 15040) |
14164 | 19 x 10 ml | 114 | (13026, 15000, 15010, 15039) |
14165 | 12 x 15 ml Culture | 72 | (15115) |
14167 | 8 x 30 ml | 48 | (15029, 15030, 15032) |
14169 | 7 x 50 ml | 42 | (13055, 15051, 15052, 15054) |
14171 | 5 x 50 ml Culture | 30 | (15151) |
14174 | 3 x 85 ml | 18 | (13085, 15074, 15076, 15080) |
14177 | 1 x 200 ml pointed bottom | 6 | (15175) |
14178 | 1 x 250 ml | 6 | (13255, 15247, 15248, 15249) |
14180 | 1 x 500 ml | 6 | (13507, 15508, 15509) |
14182 | 1 x 500 ml pointed bottom | 6 | Corning no. 432123, 96 x 150 mm, 75° |
Order. no. | Description | Max. rpm | Max. rcf |
11805 | Swing-out rotor with windshield for 6 buckets 1500 ml no. 13850, |
5.100 1/min | 8.578 x g |
6 buckets for mirotiter, deepwell, filter plates, h max = 110 mm no. 13845 or |
5.100 1/min | 7.270 x g | |
6 double buckets 2 x 300 – 900 ml no. 13860 |
4.100 1/min | 4.393 x g | |
Order.no. | Description | Max. rpm | Max. rcf |
11806 | Swing-out rotor for 6 buckets 1500 ml no. 13850, |
3.700 1/min | 4.515 x g |
6 double buckets 2 x 1000 ml no. 13855, |
3.300 1/min | 3.579 x g | |
6 buckets for mirotiter, deepwell, filter plates, h max = 110 mm no. 13845 or |
3.700 1/min | 3.826 x g | |
6 double buckets 2 x 300 – 900 ml no. 13860 |
3.700 1/min | 4.393 x g |
13850 | Round bucket 1500 ml, sealable with cap 17175 | |
13855 | Double bucket 2 x 1000 ml | |
Adapters for bucket 13855 or 13850 + 13851 | ||
Order. no. | Description | Tube order. no. |
17653 | 26 x 1,5 – 2,2 ml | (15008, 15040) |
17651 | 20 x 4 – 7 ml | Monovettes |
17652 | 36 x 5 ml | (15060) RIA, Hemo |
17656 | 22 x 5 – 6 ml | (15060) RIA, Vacutainer, Hemolysis |
17654 | 23 x 7 ml | (15007, 15027) |
17655 | 20 x 10 – 12 ml | (15000, 15010, 15039) |
17658 | 19 x 9 – 15 ml | (15015, 15020, 15022) Monovettes |
17659 | 12 x 15 ml culture | (15015) cap max. ø 23 mm |
17660 | 15 x 15 ml culture | (15015) cap max. ø 22 mm |
17670 | 8 x 25 – 30 ml | (15025, 15026, 15030, 15032) |
17676 | 7 x 40 – 50 ml | (13055, 15051, 15052, 15054) |
17675 | 4 x 50 ml | (15049, 15050, 15056) |
17677 | 5 x 50 ml culture | (15151) |
17678 | 5 x 50 ml culture with skirt | |
17685 | 3 x 78 – 85 ml | (13085, 15074, 15074, 15080) |
17690 | 2 x 100 ml | (15100, 15102, 15103, 15106) |
17692 | 1 x 125 ml | (15125) |
17695 | 1 x 175 – 250 ml | (15201, 15206, 15250, 15251) |
17694 | 1 x 200 – 250 ml pointed bottom | 96 x 159, 75°: Corning No. 430776 |
17696 | 1 x 200 ml | (15202, 15203) |
17698 | 1 x 250 ml | (13255, 15247, 15248, 15249) |
17682 | 1 x 500 ml pointed bottom | Corning No. 432123 |
13851 | 1 x 1.000 ml | (13510) |
13852 | 1 x 1.000 ml | (15920, 15921) |
Adapters only for bucket 13850 | ||
17775 | 19 x 15 ml culture | (15115) |
17777 | 8 x 50 ml culture | (15151) |
– | 1 x 1.500 ml | (15930) |
13845 | Bucket for mikrotiter, deepwell, filter plates, h max = 110 mm | |
13860 | Double bucket 2 x 300 – 900 ml | |
Adapter for bucket 13860 | ||
Order. no. | Description | Tube order. no. |
---|---|---|
13865 | 2 x 500 – 900 ml | Blood bag |
13864 | 2 x 300 – 400 ml | Blood bag |
17750 | Adapter for smaller bags or reduced filling |
Electric supply | 3 x 400 V / 50 Hz 3 x 220 V / 60 Hz |
Power consumption | 6,5 kW |
Max. capacity | 12 Litre |
Max. speed rpm | 10.500 1/min |
Min. speed rpm | 100 1/min |
Interference suppression | EN 61326 |
Dimensions: Height x Width x Depth | 980x810x910 mm |
Height with open lid | 1690 mm |
Weight without rotor | 420 kg |
Kinetic energy max. | 279 K Nm |
Noise level at max. speed (approx.) | |
Rotor 11800 | 69 dB(A) |
Rotor 12505 | 73 dB(A) |
Max. acceleration | |
Rotor 11800 | 81 sec |
Rotor 12505 | 80 sec |
Max. deceleration | |
Rotor 11800 | 59 sec |
Rotor 12505 | 75 sec |
Temperature setting range | -20°C – +40°C |
Min. rotor temperature at 23°C ambient temperature |
< 4°C |
Swing-out rotors | Angle rotors | ||
---|---|---|---|
Tube | Capacity | Tube | Capacity |
1,5 – 2,2 ml Reaction vial | 312 | 0,2 ml PCR | 156 |
5 ml | 432 | 0,4 ml Reaction vial | 156 |
7 ml | 384 | 0,5 – 0,75 ml Reaction vial | 156 |
10 ml | 240 | 1,5 – 2,2 ml Reaction vial | 156 |
15 ml | 228 | 10 ml | 48 |
15 ml Culture | 180 | 15 ml Culture | 32 |
25 ml | 96 | 30 ml | 16 |
30 ml | 96 | 50 ml | 12 |
50 ml | 84 | 50 ml Culture | 12 |
50 ml Culture | 60 | 85 ml | 8 |
85 ml | 36 | 250 ml | 8 |
80 ml | 24 | 500 ml | 6 |
125 ml | 12 | 1000 ml | 6 |
200 ml | 12 | ||
250 ml | 12 | ||
500 ml | 12 | ||
1000 ml | 12 | ||
1500 ml | 6 | ||
MTP | 42 | ||
Blood Bags | 12 |
Categorised in SIGMA Floor Standing Centrifuges | Buy Centrifuges