Spincontrol Comfort
No. 10878 (220-240 V, 50/60 Hz),
On request (120 V, 50/60 Hz)
Spincontrol Professional
No. 10904 (220-240 V, 50/60 Hz),
On request (120 V, 50/60 Hz)
- Heated version of SIGMA 6-16
- Max. rotortemperature +60°C
- Special for ASTM crud oil centrifugation max. 70°C
SIGMA 6-16K
Spincontrol Comfort
No. 10865 (220-240 V, 50 Hz),
No. 10866 (220-240 V, 60 Hz),
No. 10687 (208 V, 60 Hz),
No. 10868 (200V, 50/60 Hz)
Spincontrol Professional
No. 10885 (220-240 V, 50 Hz),
No. 10886 (220-240 V, 60 Hz),
No. 10887 (208 V, 60 Hz),
No. 10888 (200V, 50/60 Hz)
- Refrigerated version of SIGMA 6-16
- Universal refrigerated table top centrifuge; speed range up to 15.000 rpm
- Possibility of precooling the rotors during standstill; Refrigerant CFC-free (R404 a)
SIGMA 6-16KH
Spincontrol Comfort
No. 10869 (220-240 V, 50 Hz)
Spincontrol Professional
No. 10904 (220-240 V, 50 Hz)
- Heated version of SIGMA 6-16K
- Max. Rotortemperature 40°C to 60°C depending on rotor and speed
SIGMA 6-16KR
Spincontrol Universal
No. 10862 (220-240 V, 50 Hz)
- For Robot systems / Separate brochure
SIGMA 6-16H Heated and Refrigerated Centrifuge Brochure Download (3.8MB)
Spincontrol Comfort | Spincontrol Professional | |
---|---|---|
Display | Grafik LCD | TFT |
Plain text pop up window | + | + |
Permanent display preselected, current values | + | + |
Languages | D, GB | D, GB |
Timer | 10 sec – 9h 59min | 10 sec – 9h 59min |
Timer after set speed has been reached | – | + |
Time increments [sec] | 60; 1 | 60; 1 |
Short run | + | + |
Continuous run | + | + |
Speed increments [rpm] | 100; 1 | 10;1 |
Display speed and g-force | + | + |
G-force increments [xg] | 10; 1 | 10; 1 |
Temperature increments [°C] | 1 | 1 |
Switchable °C, °F | – | + |
Standstill cooling, switchable | +, + | +, + |
Standstill heating, switchable | +, + | +, + |
Rapid cooling program: Rapid_cool | + | + |
Start refused with exceeded temperature tolerance, tolerance preselectable | – | + |
Programs | 50 | 60 |
User defined program name | – | + |
Program list shows all parameters | +, + | +, – |
Linear acceleration curves | 10 | 10 |
Quadratic deceleration curves | 10 | 10 |
User defined acceleration curves | 10 | 10 |
Linear deceleration curves | 10 | 10 |
Quadratic deceleration curves | 10 | 10 |
User defined deceleration curves | 10 | 10 |
Brakeless | + | + |
Combination deceleration a. brakeless from 1000 – 150 rpm selectable | – | + |
Auto lid open, switchable | + | + |
Acoustic signal, switchable | +, + | +, + |
Signal length preselectable | + | + |
Optical display stillstand | + | + |
Counting cycles centrifuge, each rotor | +, + | +, + |
Pop up window end of rotor life time | + | + |
Automatic lid opening at the end of the run, switchable | +, + | +, + |
All rotors are programmed: speed, g-force, radius | + | + |
Max. radius decreaseble | + | + |
Calculation for liquid density >1.2g/cm3 | + | + |
Start delay | + | + |
Control unit lockable | + | + |
Code protection | + | + |
Rotors & Accessories for the SIGMA 6-16H, 6-16K, 6-16KH and 6-16KR centrifuges
Order No. | Description | Max. rpm | Max. rcf |
---|---|---|---|
11118 | Swing-out rotor for microtiter plates, incl. 1 set carriers no. 13218, sealable with caps no. 17108, incl. plate holder no. 17978 | 5.700 1/min | 5.013 x g |
11148 | Swing-out rotor 32 x 1,5/2,2 ml, incl. 4 sets buckets no. 13124, hermetic aluminium lid | 13.200 1/min | 16.363 x g |
11150 | Swing-out rotor, 4 place, e.g. for buckets no. 13215 | 5.100 1/min | 5.292 x g |
11156 | Swing-out rotor, 6 place, for buckets no. 13127 | 5.100 1/min | 5.554 x g |
11165 | Swing-out rotor, 4 place, for buckets no. 13113, 13114, 13116 for glass tubes for mineral oil | 3.000 1/min | 2.143 x g |
11650 | Swing-out rotor, 4 place, e.g. for buckets no. 13621 | 4.700 1/min | 4.495 x g |
12130 | Angle rotor 30 x 1.5/2.2 ml, incl. hermetic aluminium lid | 15.000 1/min | 25.155 x g |
12165 | Angle rotor 6 x 85 ml, incl. hermetic aluminium lid | 14.000 1/min | 21.475 x g |
12166 | Angle rotor 8 x 50 ml, incl. hermetic aluminium lid | 14.000 1/min | 21.036 x g |
12168 | Angle rotor 20 x 10 ml, incl. hermetic aluminium lid | 14.000 1/min | 21.475 x g |
12169 | Angle rotor for 8 x 50 ml culture, incl. hermetic aluminium lid | 13.500 1/min | 21.191 x g |
12170 | Angle rotor for 12 x 15 ml culture, incl. hermetic aluminium lid | 13.500 1/min | 20.376 x g |
12172 | Angle rotor 12 x 30 ml, incl. hermetic aluminium lid | 14.000 1/min | 24.104 x g |
12174 | Angle rotor for 24 x 15 ml culture, 2 lines with same RCF-value, e.g. no. 15115, incl. hermetic aluminium lid | 12.000 1/min | 20.285 x g |
12256 | Angle rotor 6 x 250 ml, sealable with hermetic aluminium lid | 11.200 1/min | 20.335 x g |
12500 | Angle rotor 6 x 500 ml, sealable with hermetic aluminium lid | 9.600 1/min | 17.001 x g |
Order No. | Description | Suitable For: |
---|---|---|
13621 | Bucket for microtiter-, filter and deepwellplates, max. height of plates 86 mm, 1 set = 4 pcs. | 11650 |
13625 | Bucket for 1 blood bag system, volume of the bucket approx. 1000 ml, incl. polypropylene adapter no. 13627 for standard bags, 1 set = 2 pcs. | 11650 |
13627 | Polypropylene adapter for standard blood bags, 1 set = 2 pcs. | 13625 |
13635 | Aluminium bucket for carriers no. 18604 – 18607, 1 set = 2 pcs. | 11650 |
13650 | Round bucket, sealable, for the round carrier system Ø 100, max. tube length 145 mm, 1 set = 2 pcs. | 11650 |
17653 | Round carrier for 26 reaction vials 1.5/2.2 ml, max. Ø 11 mm, 1 set = 2 pcs | 13450, 13855 |
17656 | Round carrier for 22 round bottom tubes 5 – 6 ml, max. Ø 13.5/17.5 x 70 – 90 mm, 1 set = 2 pcs. | 13450, 13855 |
17690 | Round carrier incl. rubber cushion, for 2 round bottom tubes approx. 100 ml, max. Ø 45/47 x 85 – 110 mm, 1 set = 2 pcs. | 13650, 13850 |
17695 | Round carrier incl. rubber cushion, for 1 round bottom tube 200 – 250 ml, max. Ø 57.5 x 90 – 137 mm, 1 set = 2 pcs. | 13650, 13855 |
17682 | Round carrier for 1 Corning bottle 500 ml, no. 431123, angle 75°, Ø 96 x 150 mm, pointed bottom, 1 set = 2 pcs. | 13450, 13650 |
13655 | Adapter for 1 bottle 500 ml, max. Ø 69,5 x 165 mm, 1 set = 2 pcs. | 13650, 13822 |
13656 | Polypropylene tube with flat bottom, 800 ml, Ø 100 x 135 mm, sealable with cap 17123 | 13650 |
18605 | Hexagon carrier for 24 culture tubes 15 ml, 1 set = 2 pcs. | 13635 |
18607 | Hexagon carrier for 8 culture tubes 50 ml with skirt or flat bottom, max. Ø 29.4/36 x 90 – 120 mm, 1 set = 2 pcs. | 13635 |
13125 | Rectangular bucket, max. tube length 115 mm, 1 set = 2 pcs. | 11150 |
13220 | Bucket for microtiter plates, max. height of plates 54 mm, 1 set = 2 pcs. | 11150 |
13221 | Bucket for microtiter plates, incl. plate holder no. 17979, max. height of plates 56 mm, 1 set = 2 pcs. | 11150 |
13550 | Round bucket, for round carriers Ø 85 mm, max. tube length 155 mm, 1 set = 2 pcs. | 11150 |
17112 | Rectangular polysulfone sealing cap, clear, incl. 1 set clips no. 17118, 1 set = 2 pcs. | 13127,13180 |
17134 | Round aluminium sealing cap, 1 set = 2 pcs. | 13350, 13550 |
17350 | Round carrier for 24 reaction vials 0.5/0.75 ml, max. Ø 8/10 x 28/31 mm, 1 set = 2 pcs. | 13190,13350 |
17354 | Round carrier for 16 round bottom tubes 7 ml, max. Ø 12.5 x 85 – 115 mm, 1 set = 2 pcs. | 13190, 13350 |
17359 | Round carrier for 9 culture tubes 15 ml, max. cap Ø 23 mm, 1 set = 2 pcs. | 13190, 13350 |
17376 | Round carrier for 4 round bottom tubes with screw cap 40 – 50 ml, max. Ø 29/34 x 85 – 110 mm, 1 set = 2 pcs. | 13190, 13350 |
17390 | Round carrier incl. rubber cushion, for 1 round bottom tube 100 ml, max. Ø 45/50 x 85 – 110 mm, 1 set = 2 pcs. | 13190, 13350 |
17400 | Round carrier for 1 bottle with flat bottom 200 ml, max. Ø 57 x 90 – 115 mm, 1 set = 2 pcs | 13190, 13350 |
15750 | Polycarbonate bottle 750 ml, Ø 85 x 170 mm, incl. screw cap | 13550,13654 |
18002 | Rectangular carrier for 20 reaction vials 1.5/2.2 ml, max. Ø 11 mm, 1 set = 2 pcs. | 13127,13420 |
18010 | Rectangular carrier for 12 tubes 10 – 12 ml, flat and round bottom, max. Ø 16.8/17.5 x 60 – 85 mm, 1 set = 2 pcs | 13127,13420 |
18100 | Rectangular carrier for 1 round bottom tube approx. 100 ml, max. Ø 45.5/48 x 85 – 110 mm, 1 set = 2 pcs | 13127,13180 |
18650 | Double rectangular carrier for 6 culture tubes 50 ml, 1 set = 2 pcs. | 13420 |
16103 | Adapter for glass tube for mineral oil 100 ml, 8″ no. 15130, 1 set = 2 pcs. | 13113 |
13116 | Bucket for 1 glass tube for mineral oil 100 ml, pear-shaped, Ø 59 x 160 mm, ASTM D 96 no. 15131, incl. rubber cushion, 1 set = 2 pcs. | 11165 |
17107 | Round aluminium sealing cap, suitable for bucket no. 13113 with thread, for rotor no. 11165, 1 set = 2 pcs. | 13113 |
17118 | Clip for sealing caps, 1 set = 2 pcs. | 17108,17112 |
17978 | Plate holder for bucket no. 13218, 1 set = 2 pcs. | 13218 |
Technical Data |
6-16K |
---|---|
Power supply | 220-240 V, 50/60 Hz 208 V, 60 Hz 200 V, 50/60 Hz 120V, 50/60 Hz |
Power consumption [W] | 2280 |
Max. capacity [ml] | 4 x 800 |
Max. speed [rpm] | 15.000 |
Min. speed [rpm] | 100 |
Interference suppression | EN 61326 |
Dimensions: Height x Width x Depth [mm] | 485 x 790 x 711 |
Height with lid open [mm] | 990 |
Weight without rotor [kg] | 158 |
Max. kinetic energy [Nm] | 154.007 |
Noise level at max. speed (approx.) | |
Rotor 11152 at 4.000 rpm | 63 dB (A) |
Rotor 12256 at 10.000 rpm | 60 dB (A) |
Max. Acceleration | |
Rotor 11152 [sec] | 34 |
Rotor 12256 [sec] | 110 |
Max. Deceleration | |
Rotor 11152 [sec] | 34 |
Rotor 12256 [sec] | 140 |
Temperature range setting | -20°C – + 40°C |
Min. rotor temperature | |
Rotor 11152 at 4.600 rpm [°C] | < 4 |
Rotor 12256 at 9.000 rpm [°C] | < 4 |
Categorised in SIGMA Heated Centrifuges