High capacity Sigma 4-5L centrifuge
The Sigma 4-5L centrifuge has been specifically designed to meet the needs of high-throughput applications and is especially suited to clinical & tissue culture environments. Key features include a new high torque motor for fast acceleration, together with optimized air circulation for efficient rotor cooling and low noise.
- New rotor system raises capacity to 140 vacutainers or 100 monovettes
- Capacity – 88 x blood tubes, 60 x 15ml conical tubes, 4 x 650ml
- High-performance benchtop centrifuge optimised for swing-out rotors, with a maximum speed of 4.700 rpm/4,643 g
- Simple to use one-knob control with large LCD
- Low noise level: 67 dB (A)
- Autoclose motorized lid locks
- Stainless steel bowl, imbalance dectector
- Maintenance-free induction drive motor. A microcontroller controls speed, gravitational field & time
- Suitable for low speeds e.g. for cell sedimentation, accuracy +/- 1 rpm
- Produced according to national and international safety regulations (e.g. IEC 61010)
- BioSafe certificate with 13450 buckets according to EN 61010-2-020
No. 10405 (220 – 240 V, 50/60 Hz)
Order Number | Description |
10405 | Sigma 4-5L Centrifuge (220 – 240 V, 50/60 Hz) |
Rotors
Rotor no. | Max. rpm | Max. rcf |
---|---|---|
11650 + 4 x 13450 | 4,700 | 4,643 |
11650 + 4 x 13421 (microplates) | 4,700 | 4,001 |
Accessories
11650 | Swing-out rotor for 4 buckets no. 13450 & 13421 |
---|---|
11650 | Swing-out rotor for 4 buckets no. 13450 & 13421 |
13421 | Bucket for microtitre and deepwell plates, incl. plate holder, max. height = 60 mm |
13450 | Round bucket, sealable with cap no. 17170, for adapters, (no. 17649 – 17699, 13654) |
17170 | Sealing cap for bucket 13450 |
Adapter for bucket 13450 | |
17653 | 26 x 1.5/2.0 ml, max. Ø 11 mm, e.g. no. 15008, 15040 |
17651 | 20 x 4 – 7 ml, max. Ø 15.5/18 x 50 – 75 mm, e.g. Monovette, Primavette, |
17652 | 36 x 5 ml, max. Ø 12.5 x 60 – 80 mm, e.g. RIA tube no. 15060, hemolyse tubes |
17656 | 22 x 5 – 7 ml, max. Ø 13.5/17.5 x 70 – 90 mm, e.g. RIA tube no. 15060 Vacutainer -, hemolyse tubes |
17654 | 32 x 7 ml, max. Ø 12.5 x 85 – 115 mm, e.g. no. 15007, 15027 |
17658 | 19 x 9 – 15 ml, max. Ø 17.2/19.5 x 85 – 115 mm, e.g. no. 15015, 15020, 15022, 15023, 15024 and Monovettes 9 – 10 ml |
17655 | 20 x 10 – 12 ml, max. Ø 16.2/18 x 65 – 90 mm, e.g. no. 15000, 15010, 15039 |
17659 | 12 x 15 ml concial no. 15115, cap Ø max. 23 mm |
17660 | 15 x 15 ml conical no. 15115 cap Ø max. 22 mm* |
17670 | 8 x 25 – 30 ml, max. Ø 25.4/30 x 90 – 115 mm, e.g. no. 15025, 15026, 15029, 15030, 15032, 15033 |
17662 | 7 x 30 ml, max. Ø 25/31 x 65 – 95 mm, e.g. Barloworld Scientific Ltd. |
17676 | 7 x 40 – 50 ml max. Ø 29/32 x 90 – 115 mm, e.g. 13055, 15051, 15052 |
17675 | 4 x 50 ml, max. Ø 35/38 x 90 – 115 mm, e.g. 15049, 15056, 15050 |
17677 | 5 x 50 ml conical, e.g. no. 15151, Nunc, Corning, Falcon and Greiner |
17678 | 5 x 50 ml conical with skirt, max. Ø 29,4/36 x 90 – 115 mm** |
17649 | 7 x 50 ml conical, max. Ø 29/36 x 90 – 115 mm* |
17685 | 3 x 78 – 85 ml, max. Ø 38/40 x 90 – 110 mm, e.g. no. 13085, 15076, 15080 |
17690 | 2 x 100 ml, max. Ø 45/47 x 85 – 110 mm, e.g. no. 15100, 15102, 15103, 15106 |
17692 | 1 x 125 ml, max. Ø 51 x 90 – 115 mm, e.g. no. 15125 |
17694 | 1x 150 – 200 ml conical angle 88°, max. Ø 60 x 120 – 140 mm* |
17696 | 1 x 200 ml approx., max. Ø 57 x 90 – 115 mm, e.g. no. 15202, 15203 |
17693 | 1 x 200 ml – 250 ml conical bottle, angle 60°, max. Ø 61.5 x 140 mm, e.g. no. 15175, 15174 |
17698 | 1 x 250 ml, max. Ø 61.5 x 90 – 125 mm, e.g. no. 13255, 15247, 15249 |
13654 | 1 x 500 ml, Ø 85 x 130 – 173 mm, e.g. no. 15500, 15501 |
17682 | 1 x 500 ml conical bottle, no. Corning 431123, angle 75°, Ø 96 x 150 mm* |
13456 | 1 x 650 ml, Ø 100 x 111 mm, cap 17123 |
* without bucket cap 17170 | |
** with rim |
Display | LCD with backlight |
---|---|
Permanent display set and current values | yes |
Display of dimensions | yes |
Timer | 10sec – 99h 59min |
Runtime starts after set speed has been reached | selectable |
Time increments [sec] | 1 |
Short run | yes |
Continuous run | yes |
Speed increments [rpm] | 100 |
Display speed or g-force | yes |
G-force increments [xg] | 10 |
Programs | 50 |
Acceleration curves | 10 |
Deceleration curves | 10 |
Brakeless | yes |
Accoustic signal, switchable | selectable |
Optical display standstill | yes |
Cycle counter | yes |
Signal expired rotor life time | yes |
Automatic lid opening at the end of the run, switchable | selectable |
Control unit lockable | yes |
Technical specifications
Power consumption [W] | 1.000 |
---|---|
Max. capacity [ml] | 4 x 650 |
Max. speed [rpm] | 4.700 |
Min. speed [rpm] | 100 |
Interference suppression | EN 61326 |
Height x Width x Depth [mm] | 410 x 496 x 634 |
Height with open lid [mm] | 900 |
Weight without rotor [kg] | 77 |
Kinetic energy max. [Nm] | 23.086 |
Noise level at max. speed [dB (A)] | 67 |
Max. acceleration [sec] | 46 |