- No. 10290 (230 V, 50 Hz)
- No. 10291 (200 V, 50/60 Hz)
- No. 10292 (208 V, 60 Hz)
- No. 10293 (120 V, 60 Hz)
- No. 10295 (220-240 V, 60 Hz)
- Refrigerated version of SIGMA 3-18
- Universal refrigerated table top centrifuge; speed range up to 18.000 rpm
- Possibility of precooling the rotors during standstill;
- Refrigerant CFC-free (R 134 a)
SIGMA 3-18KH
No. 10294 (230 V, 50 Hz)
- Heated version of SIGMA 3-18K
- Temperature control 40°C up to 60°C depending on rotor and speed
- Technical datas like 3-18K
Rotors & Accessories for the SIGMA 3-18K, 3-18KH centrifuge
Best. Nr. | Beschreibung | max. Drehzahl | max. Schwerefeld |
---|---|---|---|
11133 | Swing-out rotor, 4 place, for buckets no. 13130 | 5.500 min-1 | 5.242 x g |
11135 | Swing-out rotor 24 x 1.5/2.2 ml, incl. 3 sets buckets no. 13124, incl. hermetic aluminium lid | 14.000 min-1 | 16.215 x g |
11136 | Drum rotor for 6 cassettes no. 14000, 14002, 14020, 14021, for reaction vials (max. 60/192 pcs.), incl. lid | 14.500 min-1 | 16.454 x g |
11180 | Swing-out rotor, 4 place, for buckets no. 13180 | 4.700 min-1 | 4.223 x g |
11222 | Swing-out rotor for microtiter plates, incl. 1 set carriers no. 13222, max. height of plates 56 mm | 3.000 min-1 | 1.238 x g |
11224 | Swing-out cytology rotor complete, rotor 11225, incl. 2 sets buckets no. 13224, 4 inserts no. 15223 | 3.000 min-1 | 1.137 x g |
11240 | Swing-out rotor for microtiter plates, 1 set buckets no. 13145, plate holder no. 17977, max. height of plates 64 mm | 4.700 min-1 | 2.717 x g |
12111 | Angle rotor 10 x 10 ml, incl. hermetic aluminium lid | 18.000 min-1 | 27.530 x g |
12112 | Angle rotor 12 x 15 ml, round bottom tubes, Ø 17/22 x 95 – 100 mm, incl. hermetic aluminium lid | 13.000 min-1 | 18.894 x g |
12115 | Angle rotor, for 12 PCR-strips with 8 tubes 0.2 ml, incl. hermetic aluminium lid | 16.400 min-1 | 29.468 x g |
12131 | Angle rotor 30 x 1.5/2.2 ml, incl. hermetic aluminium lid | 16.400 min-1 | 30.070 x g |
12150 | Angle rotor 6 x 50 ml, incl. hermetic aluminium lid no. 17837, max. Ø 28,8 mm | 14.600 min-1 | 20.018 x g |
12154 | Angle rotor 24 x 1.5/2.2 ml, incl. hermetic aluminium lid | 18.000 min-1 | 29.703 x g |
12155 | Angle rotor 4 x 80/85 ml, incl. hermetic aluminium lid | 14.500 min-1 | 21.390 x g |
12156 | Angle rotor 8 x 50 ml, incl. hermetic aluminium lid | 13.800 min-1 | 20.440 x g |
12157 | Angle rotor 20 x 10 ml, incl. hermetic aluminium lid | 10.000 min-1 | 10.956 x g |
12158 | Angle rotor 6 x 30 ml, incl. hermetic aluminium lid | 18.000 min-1 | 28.616 x g |
12159 | Angle rotor 6 x 85 ml, incl. hermetic aluminium lid | 11.400 min-1 | 14.239 x g |
12171 | Angle rotor for 12 x 15 ml culture, incl. hermetic aluminium lid | 13.500 min-1 | 20.172 x g |
12348 | Angle rotor 48 x 1.5/2.2 ml, for reaction vials, 1 set holder no. 14348, incl. aluminium hermetic | 15.300 min-1 | 21.984 x g |
19776 | Angle rotor for 6 x 50 ml culture, incl. hermetic aluminium lid | 14.000 min-1 | 20.379 x g |
Order No. | Description | Suitable For: |
---|---|---|
14000 | Adapter 20 x 0,25 ml | 11136 |
14002 | Adapter 10 x 2,2/1,5 ml | 11136 |
14020 | Adapter 10 x PCR-tubes 0,2 oder 0,5 ml | 11136 |
14021 | Adapter 32 x PCR-tubes 0,2 ml or 4 stripes a´ 8 tubes | 11136 |
13180 | Sealable buckets | 13180 |
17112 | Sealing cup | 13180 |
18000 | Adapter 1 x basis (undrilled for tubes with max. Ø 50 mm) | 13180 |
18005 | Adapter 20 x RIA 15060 | 13180 |
18007 | Adapter 20 x 7 ml for tubes 15007, 15027 | 13180 |
18010 | Adapter 12 x 10 ml for tubes 15000, 15010, 15019 | 13180 |
18012 | Adapter 12 x Vacutainer | 13180 |
18015 | Adapter 12 x 15 ml for tubes 15015, 15020, 15023, 15024 | 13180 |
18016 | Adapter 4 x Falcon 15 ml 15115 | 13180 |
18025 | Adapter 5 x 25 ml for tubes 15025, 15026 | 13180 |
18050 | Adapter 2 x 50 ml for tubes 15049, 15050, 15056 | 13180 |
18052 | Adapter 2 x Falcon 50 ml 15151 | 13180 |
18100 | Adapter 1 x 100 ml for tubes 15100, 15102, 15103, 15106 | 13180 |
18200 | Adapter 1 x 200 ml for 15202, 15203 | 13180 |
13190 | Sealable buckets | 11180 |
17190 | Round sealing cap for buckets 113190 | 13190 |
17345 | Adapter for 5 Falcon tubes 15 ml 15115 | 13190 |
17346 | Adapter for 3 Falcon tubes 50 ml 15151 | 13190 |
17347 | Adapter for 1 bottle with screw cap 250 ml 13255, 15247, 15248, 15249 | 13190 |
17350 | Adapter for 24 reactions vials 0,5/0,75 ml Ø 7,9/10 x 28/31 mm e.g. 15005 | 13190 |
17353 | Adapter for 16 e.g. reactions vials 1,5 to 2,2 ml 15008, 15040 | 13190 |
17354 | Adapter for 16 tubes 7 ml, Ø 12 x 100 mm 15007, 15027 | 13190 |
17355 | Adapter for 12 buckets mit screw cap 10 ml 15000, 15010, 15019 | 13190 |
17356 | Adapter for 16 Vacutainer/ Hemolyse/ RIA-tubes Ø 12 to 12,9/16 x 60/85 mm, e.g. 15060 | 13190 |
17358 | Adapter for 12 tubes 15 ml, max. Ø 17 x 115 mm, 15015, 15020, 15023, 15024, and Monovettes | 13190 |
17365 | Adapter for 5 tubes 25 ml 15025, 15026 | 13190 |
17370 | Adapter for 5 buckets with screw cap 30 ml 15029, 15030, 15032, 15034 | 13190 |
17375 | Adapter for 3 tubes 50 ml 15049, 15050, 15056 | 13190 |
17376 | Adapter for 4 buckets mit screw cap 50 ml 15048, 15051, 15052, 15054 und stainless stell tubes 13085 | 13190 |
17385 | Adapter for 1 buckets mit screw cap 80/85 ml 15074, 15075, 15076, 15080 und stainless steel tubes 13085 | 13190 |
17390 | Adapter for 1 tube 100 ml 15100, 15102, 15103, 15106 | 13190 |
17395 | Adapter for 1 bottle with screw cap 125 ml 15125 | 13190 |
17400 | Adapter for 1 Bottle with screw cap 200 ml 15202, 15203 | 13190 |
13117 | Unsealable bucket | 11133 |
13104 | Sealable bucket | 11133 |
17111 | Screw cap | 13104 |
15202 | Polypropylen bottle 200 ml | 13104 |
15203 | PP-bottle 200 ml, incl. screw cap | 13104 |
17000 | Adapter 1 x basis: (undrilled for tubes with max. ø 50 mm) | 13104 |
17007 | Adapter for centrifuges tubes 12 x 7 ml 15007, 15027 | 13104 |
17012 | Adapter 6 x 10 ml for tubes 15000, 15010, 15019 | 13104 |
17006 | Adapter 12 x tubes 12,5 x 75 mm | 13104 |
17015 | Adapter for centrifuges tubes 7 x 15 ml 15015, 15020, 15023, 15024 | 13104 |
17018 | Adapter 4 x Monovettes | 13104 |
17019 | Adapter 3 x Falcon 15 ml | 13104 |
17025 | Adapter for centrifuges tubes 2 x 25 ml 15025, 15026 | 13104 |
17027 | Adapter 7 x Vacutainer | 13104 |
17049 | Adapter 1 x Falcon 50 ml 15151 | 13104 |
17050 | Adapter for centrifuges tubes 1 x 50 ml 15049, 15050, 15056 | 13104 |
17100 | Adapter for centrifuges tubes 1 x 100 ml 15100, 15102, 15103, 15106 | 13104 |
13000 | Adaptor for reaction tube 0,25 / 0,4 ml | rotors for 1,5 / 2,2 ml |
13002 | Adaptor for reaction tube 0,5 / 0,75 ml | rotors for 1,5 / 2,2 ml |
13021 | Adaptor for PCR tube 0,2ml | rotors for 1,5 / 2,2 ml |
13059 | Adapter for 1 tube 10 ml, no. 15000, 15010, 15039, max. Ø 16,2/19 x 75 – 85 mm | 12158 |
13060 | Adapter for 1 culture tube 15 ml | 19776 |
13062 | Adapter for 1 Greiner-tube with cap 15 ml, Ø 17/22 x 75 – 100 mm | 12150 |
13063 | Adapter for 1 Greiner-tube with cap 15 ml, Ø 17/22 x 75 – 100 mm | 12159 |
13079 | Adaptor for 1 tube 50ml | 19776 |
13080 | Adaptor for 1 culture tube 50ml | 12159 |
13081 | Adaptor for 1 culture tube 15ml | 12155, 12159 |
13083 | Adaptor for 1 tube 30ml, max Ø 25,5 x 90 – 100 mm | 12155, 12159 |
13082 | Adaptor for 1 tube 50ml, max Ø 28,8 x 105 – 110 mm | 12155, 12159 |
13084 | Adaptor 2 tubes 10ml, Ø 16/17,5 x 75 – 90 mm | 12155, 12159 |
13130 | Bucket with thread for 3 culture tubes 15 ml sealable with cap no. 17111 | 11133 |
13104 | Bucket with thread for round carrier 170xx, sealable with cap no. 17111 | 11133 |
17111 | Screw cap | 13104 |
17008 | Round carrier for 12 reaction tubes 1,5 / 2,2 ml max. Ø 11 mm eg Nr.15008, 15040 | 13104 |
17030 | Round carrier for 2 tubes with screw cap 25 – 30 ml max Ø 25,4 / 27,5 x 85 – 100 mm | 13104 |
17032 | Round carrier for 1 sterilin tube 30ml with skirt inc. cap Ø 25/31 x 65 – 95 mm | 13104 |
17052 | Round carrier for 1 tube with screw cap 40 – 50 ml, max Ø 29/35 x 85 – 115 mm | 13104 |
17101 | Round carrier for 1 tube 100ml max Ø 45,5 x 85 – 110 mm | 13104 |
17125 | Adaptor for 1 tube with screw cap 125 ml, max Ø 51 x 90 – 120 mm | 13104 |
18002 | Rectangular carrier for 20 reaction tubes 1,5/2,2ml, max Ø 11 mm | 13180 |
18003 | Top section for 18002 for +20 reaction tubes 1,5/2,2ml, max Ø 11 mm in combination with 18002 | 18002 |
18009 | Rectangular carrier for 20 hemolyse tube 5 – 6 ml max Ø 12,8 x 70 – 90 mm | 13180 |
18017 | Rectangular carrier for 10 tubes 15ml and tubes with plug max Ø 17,2/18 x 80 – 112 mm, eg Monovettes 9 and 10 ml | 13180 |
18022 | Rectangular carrier for sterilin tubes 30ml, with skirt inc. cap, Ø 25/31 x 65 – 95 mm | 13180 |
18030 | Rectangular carrier for 5 tubes with screw cap 27-30ml max Ø 25.4/27,5 x 80-110mm | 13180 |
18051 | Rectangualar carrier with 2 tubes with screw cap 40 – 50 ml, max Ø 29/35 x 80 – 110mm | 13180 |
18052 | Rectangular carrier for 2 culture tubes 50 ml | 13180 |
18053 | Rectangular carrier for 2 culture tubes 50 ml with skirt, max Ø 29,5/38 x 85 – 118 mm | 13180 |
18085 | Rectangular carrier for 1 bucket with screw cap 78-85ml, max Ø 38/40 x 85 – 112 mm | 13180 |
18107 | Rectangular carrier for 20 tubes 7ml, max Ø 12,3 x 80 – 105 mm, flat and round bottom tubes, decantable | 13180 |
18105 | Rectangular carrier for 20 RIA tubes 5ml, max Ø 12,2 x 60 – 75 mm, flat and round bottom tubes, decantable | 13180 |
18125 | Rectangular carrier for 1 tube with screw cap 125ml, max Ø 51 x 90 – 115mm | 13180 |
13194 | Bucket for rectangular carrier Nr 18310, 18311 | 11180 |
18310 | Rectangular carrier for 4 culture tubes 50ml | 13194 |
18311 | Rectangular carrier for 10 culture tubes 15ml | 13194 |
17351 | Round carrier for 12 Monovettes 5-7ml, max Ø 15,5/18 x 50 – 75 mm | 13190 |
17352 | Round carrier for 25 RIA tubes 5ml, max Ø 12,5 x 65-80 mm eg no. 15060 | 13190 |
17362 | Round carrier for 5 Sterilin tubes 30 ml with skirt, incl cap Ø 25/31 x 65 – 95 mm | 13190 |
17919 | Centrifuge table, varnish steel container with 2 doors, room to store accessories, moveable, with lockable wheels, dimensions; width 490mm, depth 635mm, height 497mm | 3-16, 3-18 |
17359 | Round carrier for 9 x 15 ml culture tubes | 13190, only without cap 17190 |
17377 | Round carrier 4 x 50 ml culture tubes | 13190, only without cap 17190 |
18018 | Rectangular carrier 6 x 15 ml culture tubes | 13180, only without cap 17112 |
18312 | Hexagon carrier 10 x 15 ml culture tubes with skirt | 13194 |
18309 | Hexagon carrier 4 x 50 ml culture tubes with skirt | 13194 |
Technical Data | 3-18K, 3-18KH |
---|---|
Power supply | 230 V / 50 Hz 200V, 50/60 Hz 208V 60 Hz 120 V, 60Hz 220-240V, 60 Hz |
Power consumption [W] | 1010 |
Max. rotational speed | 18,000 rpm |
Min. rotational speed | 100 rpm |
Max. capacity | 4 x 250ml |
Dimensions: Height x Width x Depth | 355 x 630 x 600mm |
Height with open lid | 785mm |
Interference Suppression | EN 61326 |
Weight without rotor | 78kg |
Max. kinetic energy | 22.989 Nm |
Noise level at max. speed | |
Rotor No. 12154 at 18.000 rpm | 66 dB (A) |
Rotor No. 11132 at 5.500 rpm | 60 dB (A) |
Max. acceleration [sec] | |
Rotor No. 12154 | 28 |
Rotor No. 11132 | 20 |
Max. deceleration [sec] | |
Rotor No. 12154 | 53 |
Rotor No. 11132 | 12 |
Temperature setting range [oC] | -10°C – +40°C |
Rotor No. 12154 at 18000 rpm | < 4 |
Rotor No. 11132 at 5500 rpm | < 2 |
Categorised in SIGMA Heated Centrifuges