- Universal refrigerated table top centrifuge; speed range up to 18 000 rpm.
- Single-knob control with LCD-display.
- Capacity 4 x 250 ml down to reaction-vials.
- Simple change of adapters.
- Maintenance-free induction drive motor. A microcontroller controls speed, time, temperature and gravitational field.
- 10 quadratic and 10 linear preset deceleration and acceleration curves. 10 curves can be programmed and saved. This will help eliminate re-suspension.
- 50 program memory are available.
- Also suitable for low speeds e.g. for cell sedimentation, accuracy +/- 2rpm.
- The rotors may be pre-cooled during standstill.
- Refrigerant CFC-free (R134a).
- Magnetic rotor identification prevents the rotor from over-speeding.
- Product according to national and international safety regulations (IEC 1010).
- Available with heating device up to 60°C.
Sigma 3-18KS 3-18KHS brochure 2018
For the non-refrigerated version of the Sigma 3-18K, click here.
Rotors & Accessories for the SIGMA 3-18K centrifuge
Order No. | Description | Max. rpm | Max. rcf |
---|---|---|---|
11224 | Zyto-rotor for 4 buckets | 3.000 | 1.140 |
11240 | Mikrotiter for 2-4 buckets | 3.850 | 2.038 |
11136 | Drum rotor for 60 tubes, for max. 120 microtubes | 14.500 | 16.690 |
11135 | Swing out rotor 24 x 1,5/2,2 ml, incl. hermetic lid | 14.000 | 16.220 |
12154 H | Angle rotor 24 x 2,2 / 1,5 ml, incl. hermetic lid | 18.000 | 29.700 |
12131 | Angle rotor 30 x 2,2/1,5 ml, incl.hermetic lid | 16.400 | 30.080 |
12115 | Angle rotor for 12 PCR-stripes with 8 tubes 0,2 ml, incl. hermetic lid | 14.000 | 18.845/21.475 |
12111 | Angle rotor 10 x 10 ml, incl. hermetic lid | 18.000 | 27.530 |
12157 | Angle rotor 20 x 10 ml, incl. hermetic lid | 10.000 | 10.960 |
12112 | Angle rotor 12 x 15 ml, for Greiner tubes Ø 17/22 x 79/100 mm | 13.000 | 18.860 |
12158 H | Angle rotor 6 x 30 ml, incl. hermetic lid | 18.000 | 28.250 |
12150 | Angle rotor 6 x 50 ml, incl. hermetic lid | 14.600 | 20.020 |
12156 | Angle rotor 8 x 50 ml, incl. hermetic lid | 13.800 | 20.020 |
12155 | Angle rotor 4 x 80 ml, incl. hermetic lid | 14.500 | 21.400 |
12159 | Angle rotor 6 x 80 ml, incl. hermetic lid | 11.400 | 14.240 |
19776 H | Angle rotor 6 x Falcon 50 ml, incl. hermetic lid | 14.000 | 20.380 |
19777 H | Angle rotor 10 x Falcon 15 ml, incl. hermetic lid | 14.000 | 20.380 |
11180 | Swing out rotor for 4 buckets, basic rotor | 4.700 | 4.199/4.322 |
11181 | Swing out rotor complete, 48 x 15 ml, consist of: rotor 11180, 4 x buckets 13180, 4 x Adapter 18015 | 4.700 | 4.199 |
11182 | Swing out rotor complete, 12 x Falcon 50 ml, consist of: rotor 11180, 4 x buckets 13190, 4 x Adapter 17346 | 4.700 | 4.322 |
11133 | Swing out rotor for 4 buckets, basic rotor | 5.550 | 5.240 |
11132 | Swing out rotor complete, 28 x 15 ml, consist of: rotor 11133, 4 x buckets 13117, 4 x Adapter 17015 | 5.500 | 5.040 |
Order No. | Description | Suitable For: |
---|---|---|
14000 | Adapter 20 x 0,25 ml | 11136 |
14002 | Adapter 10 x 2,2/1,5 ml | 11136 |
14020 | Adapter 10 x PCR-tubes 0,2 oder 0,5 ml | 11136 |
14021 | Adapter 32 x PCR-tubes 0,2 ml or 4 stripes a´ 8 tubes | 11136 |
13180 | Sealable buckets | 11180 |
17112 | Sealing cup | 13180 |
18000 | Adapter 1 x basis (undrilled for tubes with max. Ø 50 mm) | 13180 |
18005 | Adapter 20 x RIA 15060 | 13180 |
18007 | Adapter 20 x 7 ml for tubes 15007, 15027 | 13180 |
18010 | Adapter 12 x 10 ml for tubes 15000, 15010, 15019 | 13180 |
18012 | Adapter 12 x Vacutainer | 13180 |
18015 | Adapter 12 x 15 ml for tubes 15015, 15020, 15023, 15024 | 13180 |
18016 | Adapter 4 x Falcon 15 ml 15115 | 13180 |
18025 | Adapter 5 x 25 ml for tubes 15025, 15026 | 13180 |
18050 | Adapter 2 x 50 ml for tubes 15049, 15050, 15056 | 13180 |
18052 | Adapter 2 x Falcon 50 ml 15151 | 13180 |
18100 | Adapter 1 x 100 ml for tubes 15100, 15102, 15103, 15106 | 13180 |
18200 | Adapter 1 x 200 ml for 15202, 15203 | 13180 |
13190 | Sealable buckets | 11180 |
17190 | Round sealing cap for buckets 113190 | 13190 |
17345 | Adapter for 5 Falcon tubes 15 ml 15115 | 13190 |
17346 | Adapter for 3 Falcon tubes 50 ml 15151 | 13190 |
17347 | Adapter for 1 bottle with screw cap 250 ml 13255, 15247, 15248, 15249 | 13190 |
17350 | Adapter for 24 reactions vials 0,5/0,75 ml Ø 7,9/10 x 28/31 mm e.g. 15005 | 13190 |
17353 | Adapter for 16 e.g. reactions vials 1,5 to 2,2 ml 15008, 15040 | 13190 |
17354 | Adapter for 16 tubes 7 ml, Ø 12 x 100 mm 15007, 15027 | 13190 |
17355 | Adapter for 12 buckets mit screw cap 10 ml 15000, 15010, 15019 | 13190 |
17356 | Adapter for 16 Vacutainer/ Hemolyse/ RIA-tubes Ø 12 to 12,9/16 x 60/85 mm, e.g. 15060 | 13190 |
17358 | Adapter for 12 tubes 15 ml, max. Ø 17 x 115 mm, 15015, 15020, 15023, 15024, and Monovettes | 13190 |
17365 | Adapter for 5 tubes 25 ml 15025, 15026 | 13190 |
17370 | Adapter for 5 buckets with screw cap 30 ml 15029, 15030, 15032, 15034 | 13190 |
17375 | Adapter for 3 tubes 50 ml 15049, 15050, 15056 | 13190 |
17376 | Adapter for 4 buckets mit screw cap 50 ml 15048, 15051, 15052, 15054 und stainless stell tubes 13085 | 13190 |
17385 | Adapter for 1 buckets mit screw cap 80/85 ml 15074, 15075, 15076, 15080 und stainless steel tubes 13085 | 13190 |
17390 | Adapter for 1 tube 100 ml 15100, 15102, 15103, 15106 | 13190 |
17395 | Adapter for 1 bottle with screw cap 125 ml 15125 | 13190 |
17400 | Adapter for 1 Bottle with screw cap 200 ml 15202, 15203 | 13190 |
13117 | Unsealable bucket | 11133 |
13104 | Sealable bucket | 11133 |
17111 | Screw cap | 13104 |
15202 | Polypropylen bottle 200 ml | 13117 bzw. 13104 |
15203 | PP-bootle 200 ml, incl. screw cap | 13117 bzw. 13104 |
17000 | Adapter 1 x basis: (undrilled for tubes with max. ø 50 mm) | 13117 bzw. 13104 |
17007 | Adapter for centrifuges tubes 12 x 7 ml 15007, 15027 | 13117 bzw. 13104 |
17012 | Adapter 6 x 10 ml for tubes 15000, 15010, 15019 | 13117 bzw. 13104 |
17006 | Adapter 12 x tubes 12,5 x 75 mm | 13117 bzw. 13104 |
17015 | Adapter for centrifuges tubes 7 x 15 ml 15015, 15020, 15023, 15024 | 13117 bzw. 13104 |
17018 | Adapter 4 x Monovettes | 13117 bzw. 13104 |
17019 | Adapter 3 x Falcon 15 ml | 13117 bzw. 13104 |
17025 | Adapter for centrifuges tubes 2 x 25 ml 15025, 15026 | 13117 bzw. 13104 |
17027 | Adapter 7 x Vacutainer | 13117 bzw. 13104 |
17049 | Adapter 1 x Falcon 50 ml 15151 | 13117 bzw. 13104 |
17050 | Adapter for centrifuges tubes 1 x 50 ml 15049, 15050, 15056 | 13117 bzw. 13104 |
17100 | Adapter for centrifuges tubes 1 x 100 ml 15100, 15102, 15103, 15106 | 13117 bzw. 13104 |
17359 | Round carrier 9 x 15 ml culture tubes | 13190, only without cap 17190 |
17377 | Round carrier 4 x 50 ml culture tubes | 13190, only without cap 17190 |
18018 | Rectangular carrier 6 x 15 ml culture tubes | 13180, only without cap 17112 |
19312 | Hexagon carrier 10 x 15 ml culture tubes with skirt | 13194 |
18309 | Hexagon carrier 4 x 50 ml culture tubes with skirt | 13194 |
Power supply | 230 V / 50 Hz |
---|---|
Power consumption drive | 460 Watt |
Power consumption refig. | 550 Watt |
Max. rotational speed | 18,000 rpm |
Min. rotational speed | 100 rpm |
Max. capacity | 4 x 250ml |
Dimensions: Height x Width x Depth | 355 x 630 x 600mm |
Weight without accessories | 78kg |
Max. kinetic energy | 22.989 Nm |
Noise level at max. speed | |
Rotor No. 12154 at 18000 rpm | 66 dB (A) |
Rotor No. 11132 at 5500 rpm | 60 dB (A) |
Max. acceleration | |
Rotor No. 12154 | 28 sec. |
Rotor No. 11132 | 20 sec. |
Max. deceleration | |
Rotor No. 12154 | 20 sec. |
Rotor No. 11132 | 28 sec. |
Min. rotor temperature at 23°C ambient temperature | |
Rotor No. 12154 15000 rpm eg 18000 rpm | +2 e.g. +9°C |
Rotor No. 11132 5000 rpm eg 5500 rpm | -2 e.g. +4°C |
Categorised in SIGMA Superspeed Centrifuges