The Sigma 3-16KL Refrigerated Centrifuge is a very versatile laboratory centrifuge with the ability to take high capacities in swing-out and also run high g-force in fixed angle. There is a very wide range of adapters for all common laboratory tubes making the Sigma 3-16KL cooled centrifuge suitable for many laboratory applications.
- Refrigerated table top centrifuge, for universal use in the laboratory.
- For capacities from 4 x 400ml
- Spincontrol L controller
- Maintenance-free drive
- Able to pre-cool the instruments during standstill.
- New simple and fully programmable controller
- Speed range up to 15,300 rpm
- Extremely smooth running even at maximum speed.
- Automatic rotor identification prevents rotors from over-speeding.
- Product according to national and international safety regulations
Sigma 3-16L 3-16KL Brochure 2018
For the non-refrigerated version of the Sigma 3-16K, click here.
Rotors & Accessories for the SIGMA 3-16KL centrifuge
Order.no. | Description | Max. rpm | Max. rcf |
---|---|---|---|
11224 | Zyto-rotor for 4 buckets | 3.000 | 1.140 |
11240 | Mikrotiter for 2-4 buckets | 3.850 | 2.040 |
11136 | Drum rotor for 60 tubes for max. 120 Microtubes | 14.500 | 16.690 |
11135 | Swing out rotor 24 x 1,5/2,2 ml incl. hermetic lid | 14.000 | 16.220 |
12154 H | Angel rotor 24 x 2,2 / 1,5 ml incl. hermetic lid | 15.300 | 21.460 |
12131 | Angel rotor 30 x 2,2/1,5 ml, incl. hermetic lid | 14.000 | 21.930 |
12115 | Angel rotor for 12 PCR-Stripes with 8 tubes 0,2 ml, incl. hermetic lid | 14.000 | 18.845 / 21.475 |
12111 | Angel rotor 10 x 10 ml, incl. hermetic lid | 15.300 | 19.890 |
12157 | Angel rotor 20 x 10 ml, incl. hermetic lid | 10.000 | 10.960 |
12112 | Angel rotor 12 x 15 ml for Greiner tubes Ø 17/22 x 79/100 mm | ||
12158 H | Angel rotor 6 x 30 ml incl. hermetic lid | 15.300 | 20.410 |
12150 | Angel rotor 6 x 50 ml, incl. hermetic lid | 11.000 | 13.370 |
12156 | Angel rotor 8 x 50 ml, incl. hermetic lid | 10.000 | 10.740 |
12155 | Angel rotor 4 x 80 ml, incl. hermetic lid | 10.000 | 10.180 |
12159 | Angel rotor 6 x 80 ml, incl. hermetic lid | 8.000 | 7.010 |
19776 H | Angel rotor 6 x Falcon 50 ml incl. hermetic lid | 9.500 | 9.380 |
19777 H | Angel rotor 10 x Falcon 15 ml incl. hermetic lid | 9.500 | 9.380 |
11180 | Swing out rotor for 4 buckets, basic rotor | 4.500 | 3.850/3.960 |
11181 | Swing out rotor complete, 48 x 15 ml, consist of: rotor 11180, 4 x buckets 13180, 4 x Adapter 18015 | 4.200 | 3.850 |
11182 | Swing out rotor complete, 12 x Falcon 50 ml, consist of: rotor 11180, 4 x buckets 13190, 4 x Adapter 17346 | 4.200 | 3.960 |
11133 | Swing out rotor for 4 buckets | 5.500 | 5.240 |
11132 | Swing out rotor complete, 28 x 15 ml consist of: rotor 11133, 4 x buckets 13117, 4 x Adapter 17015 | 5.500 | 5.040 |
Order No. | Description | Suitable For: |
---|---|---|
14000 | Adapter 20 x 0,25 ml | 11136 |
14002 | Adapter 10 x 2,2/1,5 ml | 11136 |
14020 | Adapter 10 x PCR-tubes 0,2 or 0,5 ml | 11136 |
14021 | 32 x PCR-tubes 0,2 ml or 4 stripes a´ 8 tubes | 11136 |
13180 | Sealable bucket | 11180 |
17112 | Sealing cap | 13180 |
18000 | Adapter 1 x basis (undrilled for tubes with max. Ø 50 mm) | 13180 |
18005 | Adapter 20 x RIA 15060 | 13180 |
18007 | Adapter 20 x 7 ml for tubes 15007, 15027 | 13180 |
18010 | Adapter 12 x 10 ml for tubes 15000, 15010, 15019 | 13180 |
18012 | Adapter 12 x Vacutainer | 13180 |
18015 | Adapter 12 x 15 ml for tubes 15015, 15020, 15023, 15024 | 13180 |
18016 | Adapter 4 x Falcon 15 ml 15115 | 13180 |
18025 | Adapter 5 x 25 ml for tubes 15025, 15026 | 13180 |
18050 | Adapter 2 x 50 ml for tubes 15049, 15050, 15056 | 13180 |
18052 | Adapter 2 x Falcon 50 ml 15151 | 13180 |
18100 | Adapter 1 x 100 ml for tubes 15100, 15102, 15103, 15106 | 13180 |
18200 | Adapter 1 x 200 ml for 15202, 15203 | 13180 |
13190 | Sealable buckets | 11180 |
17190 | Round sealing cap for buckets 113190 | 13190 |
17345 | Adapter for 5 Falcon tubes 15 ml No. 15115 | 13190 |
17346 | Adapter for 3 Falcon tubes 50 ml No. 15151 | 13190 |
13347 | Adapter for 1 bottle with screw cap 250 ml 13255, 15247, 15248, 15249 | 13190 |
17350 | Adapter for 24 reactions vials 0,5/0,75 ml Ø 7,9/10 x 28/31 mm e.g. No. 15005 | 13190 |
17353 | Adapter for 16 e.g. reactions vials 1,5 to 2,2 ml 15008, 15040 | 13190 |
17354 | Adapter for 16 tubes 7 ml, Ø 12 x 100 mm 15007, 15027 | 13190 |
17355 | Adapter for 12 buckets with screw cap 10 ml 15000, 15010, 15019 | 13190 |
17356 | Adapter for 16 Vacutainer/ Hemolyse/ RIA-tubes Ø 12 to 12,9/16 x 60/85 mm, e.g. 15060 | 13190 |
17358 | Adapter for 12 tubes 15 ml, max. Ø 17 x 115 mm, 15015, 15020, 15023, 15024, and Monovettes | 13190 |
17365 | Adapter for 5 tubes 25 ml 15025, 15026 | 13190 |
17370 | Adapter for 5 buckets with screw cap 30 ml 15029, 15030, 15032, 15034 | 13190 |
17375 | Adapter for 3 tubes 50 ml 15049, 15050, 15056 | 13190 |
17376 | Adapter for 3 buckets with screw cap 50 ml 15048, 15051, 15052, 15054 and stainless steel tube 13085 | 13190 |
17385 | Adapter for 1 bucket with screw cap 80/85 ml 15074, 15075, 15076, 15080 and stainless steel tube 13085 | 13190 |
17390 | Adapter for 1 tube 100 ml 15100, 15102, 15103, 15106 | 13190 |
17395 | Adapter for 1 bottle with screw cap 125 ml 15125 | 13190 |
17400 | Adapter for 1 bottle with screw cap 200 ml 15202, 15203 | 13190 |
13117 | Unsealable bucket | 11133 |
13104 | Sealable bucket | 11133 |
17111 | Screw cap | 13104 |
15202 | PP-bottle 200 ml, | 13117 bzw. 13104 |
15203 | PP-bottle 200 ml, incl. screw cap | 13117 bzw. 13104 |
17000 | Adapter 1 x basis: (undrilled for tubes with max. ø 50 mm) | 13117 bzw. 13104 |
17007 | Adapter for centrifuges tubes 12 x 7 ml 15007, 15027 | 13117 bzw. 13104 |
17012 | Adapter 6 x 10 ml for tubes 15000, 15010, 15019 | 13117 bzw. 13104 |
17006 | Adapter 12 x tubes 12,5 x 75 mm | 13117 bzw. 13104 |
17015 | Adapter for centrifuges tubes 7 x 15 ml 15015, 15020, 15023, 15024 | 13117 bzw. 13104 |
17018 | Adapter 4 x Monovettes | 13117 bzw. 13104 |
17019 | Adapter 3 x Falcon 15 ml | 13117 bzw. 13104 |
17025 | Adapter for centrifuges tubes 2 x 25 ml 15025, 15026 | 13117 bzw. 13104 |
17027 | Adapter 7 x Vacutainer | 13117 bzw. 13104 |
17049 | Adapter 1 x Falcon 50 ml 15151 | 13117 bzw. 13104 |
17050 | Adapter for centrifuges tubes 1 x 50 ml 15049, 15050, 15056 | 13117 bzw. 13104 |
17100 | Adapter for centrifuges tubes 1 x 100 ml 15100, 15102, 15103, 15106 | 13117 bzw. 13104 |
17359 | Round carrier 9 x 15 ml culture tubes | 13190, only without cap 17190 |
17377 | Round carrier 4 x 50 ml culture tubes | 13190, only without cap 17190 |
18018 | Rectangular carrier 6 x 15 ml culture tubes | 13180, only without cap 17112 |
18312 | Hexagon carrier 10 x 15 ml culture tubes with skirt | 13194 |
18309 | Hexagon carrier 4 x 50 ml culture tubes with skirt | 13194 |
Power Supply | 230 V / 50 Hz |
---|---|
Power consumption drive | 460 Watt |
Power consumption refig. | 550 Watt |
Max. rotational speed | 15.300 rpm |
Min. rotational speed | 100 rpm |
Max. capacity | 4 x 250 ml |
Dimensions: Height x Width x Depth | 355x630x600 mm |
Weight without accessories | 78 kg |
Max. kinetic energy | 9.970 Nm |
Noise level at max. speed | |
Rotor No. 12154 at 14500 rpm | 66 dB (A) |
Rotor No. 11132 at 5500 rpm | 60 dB (A) |
Max. acceleration | |
Rotor No. 12154 | 26 sec. |
Rotor No. 11132 | 20 sec. |
Max. deceleration | |
Rotor No. 12154 | 53 sec. |
Rotor No. 11132 | 12 sec. |
Min. rotor temperature at 23°C ambient temperature | |
Rotor No. 12154 14000 rpm resp. 15300 rpm | +2 resp. +5°C |
Rotor no. 11132 5000 rpm resp. 5500 rpm | -2 resp. +4° |
Categorised in SIGMA Benchtop Centrifuges